 
													 
													 
													 
													| NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 177 | 
| SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 3 | 
| SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 8 | 
| ARE PUPIL CUMULATIVE RECORDS BEING MAINTAINED? | YES | 
| ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | YES | 
| ARE PUPIL CUMULATIVE RECORDS SHARED WITH PARENTS? | 0 | 
| NUMBER OF STUDENTS ENROLLED IN SPECIAL TRAINING (PREVIOUS YEAR) | 0 | 
| NUMBER OF STUDENTS COMPLETED SPECIAL TRAINING (PREVIOUS YEAR) | 0 | 
| HAS SCHOOL MANAGEMENT COMMITTEE (SMC) BEEN CONSTITUTED? | YES | 
| IS ANGANWADI CENTRE IN OR ADJACENT TO SCHOOL? OPTIONAL | NO | 
| NUMBER OF MEETINGS HELD BY SMC DURING LAST ACADEMIC YEAR | 4 | 
| WHETHER SMC PREPARE THE SCHOOL DEVELOPMENT PLAN | YES | 
| BANK NAME | – | 
| ACCOUNT HOLDER’S NAME BANK ACCOUNT NUMBER IFSC CODE | – | 
| WHEN WAS THE TEXTBOOK RECEIVED FOR CURRENT YEAR? | APRIL | 
| EQUIPMENT (TLE) RECEIVED? | YES | 
| WHETHER TLE RECEIVED FOR EACH GRADE? | YES | 
| NUMBER OF INSTRUCTIONAL DAYS DURING LAST ACADEMIC YEAR | 200 | 
| SCHOOL HOURS FOR CHILDREN PER DAY (CURRENT YEAR) | 4 | 
| SCHOOL HOURS FOR TEACHERS PER DAY (CURRENT YEAR) | 8 | 
| ARE SCHOOL MANAGEMENT COMMITTEE (SMC) AND SMDC SAME? | YES | 
 
							 
							 
							 
							 
							 
							 
			 
			 
			 
			 
			 
			 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													 
													