10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/100 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES |
CONTACT NUMBER OF GRIEVANCE /COMPLAINT REDRESSAL OFFICER | 4912570388 |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Sindhu Nair |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | sind_sn@yahoo.com |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 7708181490 |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 2 |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES |
MODE OF SALARY PAYMENT | BANK PAYMENT |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES |
ACADEMIC SESSION | JUNE TO MARCH |
AUDITED BALANCE SHEET OF SCHOOL | |
INCOME AND EXPENDITURE STATEMENT | |
BEST PRACTICES OF SCHOOL | Being resourceful, keeping a positive outlook, encourage discussion and making learning active, raise standards for teach visual and practical learning experiences |
12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | FR RUPERT PANIKULAM |
EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | bha.mathacmi@gmail.com |
CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 4912570388 |
NAME OF CONTACT PERSON IN CASE OF EMERGENCY | M NITHYA |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9633 0562 22 |
EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | nithya@bharathamathacmischool.org |
TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
EPF REGISTRATION NUMBER | KR/KKD/28658/000 |
NAME OF BANK WITH SALARY ACCOUNT | SOUTH INDIAN BANK |
PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
VACATION PERIOD | APRIL TO MAY |
STAFF STATEMENT OF SCHOOL | |
ACADEMIC CALENDAR OF SCHOOL |