BHARATHAМАТНА
СМІ PUBLIC SCHOOL
An ISO 21001-2018 Certified Institution | Affiliated to CBSE No:931233
Search for:
ADMISSION
Parent Login
Teacher Login
WE ARE HIRING
Home
About us
The Founder
Our Management
General Instructions
General Rules of Discipline
About Us
The Founder
Our Management
General Instructions
General Rules Of Discipline
Administration
FEES
Admissions & Withdrawals
Facilities
Education
Laboratories
Sports & Games
Extra-Curricular & Recreation
Services
Fees
The school fees cover the twelve calendar months and is paid in three installments or in advance.
Read More…
Admissions & Withdrawals
Admissions for KG classes start from from January 1st every year.
Read More…
facilities
Education
Education
Library
Smart Class Room
Computer Room
Laboratories
Biology Lab
Physics Lab
Chemistry Lab
Services
Extra-Curricular & Recreation
Music & Dance Room
Arts and Crafts Studio
Karate
Yoga
Sports & Games
Indoor Games
Outdoor Games
Academics
Students Details
Academic Details
Nursery (L.K.G. & U.K.G.)
Grade V – VIII
Grade I – IV
Annual Report
Co-Scholastic Activities V – X
Sports & Games
Clubs
Arts
Academic Details
Students Details
Nursery (L.K.G. & U.K.G.)
CLUBS
Grade I - IV
Grade V-VIII
GradeI IX-X
ARTS
ANNUAL REPORT 2022-2023
Co-Scholastic Activities V - X
Sports & Games
NEP
SCHOOL DETAILS
School hours
School Uniform
Location Details
Fee Structure of School
Contribution Towards Environment Protection
Other Information
Pedagogical Plan
Other Vital Information
School Particulars
Additional Information
Sports Information
Enrollment Information
Physical Facilities and Equipments
School hours
School Uniform
Location Details
Fee Structure of School
Contribution Towards Environment Protection
Other Information
Pedagogical Plan
Other Vital Information
Additional Information
Physical Facilities and Equipments
School Particulars
Enrollment Information
Sports Information
MANDATORY DISCLOSURE
MANDATORY-PUBLIC-DISCLOSURE
UPGRADATION GRANT LETTER
TRUST DEED
RECOGNITION LETTER
NOC
Declaration Of Books
SELF CERTIFICATION
AFFILIATION LETTER
SMC
PTA
BUILDING SAFETY CERTIFICATE
BOOK LIST FOR CBSE
WATER AND SANITARY
FIRE AND SAFETY
Infrastructure Details
STAFF STATEMENT 2023-2024
Board Examination Results
Gallery
RESULTS
RESULT-17-FEB-2024-LKG-IX
ENTRANCE EXAM RESULT 16 APRIL 2024 UKG-IX
ENTRANCE RESULT LKG 23 MAR 2024
ENTRANCE RESULT - 07 DECEMBER 2024
ENTRANCE RESULT LKG 19 OCT 2024(I)
ENTRANCE RESULT LKG 19 OCT 2024 (II)
ENTRANCE RESULT LKG - IX 16 NOVEMBER 2024
CONTACT US
X
Gallery
Blessings & Inauguration of School Auditorium (CUBE)
458987102 3067460886730253 9100776517520316268 n
458997969 3067463256730016 7583926513101108299 n-1
458985730 3067462683396740 6431575601467920360 n
458971722 3067461610063514 3629532701964936983 n
458997969 3067463256730016 7583926513101108299 n
459026409 3067462213396787 6692959105957808281 n
459027382 3067463640063311 5206949366864688286 n
459027406 3067462116730130 2282631501801076634 n
459032333 3067462663396742 4182612819836479079 n
459027695 3067463570063318 6750333169676237310 n
459032351 3067461213396887 686985723073462992 n
459053021 3067461163396892 2988396968787885536 n
459028260 3067461480063527 5660036100414320959 n
459056439 3067462493396759 8980920276016572735 n
459073516 3067460936730248 3764483023023223214 n
459072546 3067461996730142 236026768197064663 n
459072413 3067461500063525 7436043082833422188 n
459073530 3067461923396816 7205544211351503522 n
459090330 3067462163396792 7718332520883036905 n
459096411 3067462310063444 7125082061538864580 n
459105809 3067460796730262 6073102017196999083 n
459096926 3067461346730207 9065080580323084850 n
459106424 3067462823396726 1353297901618209899 n
459123377 3067461003396908 3128371414349462252 n
459106130 3067461553396853 4497706183476831420 n
459106638 3067461750063500 901958215655607033 n
459130418 3067462836730058 8121417542635282653 n
459137773 3067461133396895 6477167707741398266 n
459151031 3067461790063496 1846888960592532293 n
459151129 3067461903396818 2271589625873622136 n
«
‹
of
3
›
»
Investiture Ceremony 2024
459404564 3068461133296895 1653559557656536502 n
459443424 3069754786500863 3241944084518684945 n
459502592 3069754979834177 6586540411945704384 n
459428430 3068461029963572 1788290102304147698 n
459356952 3068460733296935 6489629343718272821 n
459504848 3069754803167528 7957393687579803418 n
459515494 3069754936500848 9199591818386573386 n
459514222 3069754843167524 7105576016519600612 n
459910592 3069754833167525 2144597302806371657 n
459614584 3069754883167520 5717780268773506032 n
459669709 3069754763167532 7883574439281161767 n
«
‹
of
2
›
»
Independence Day
455184147 3040140029462339 461164493816411838 n
455252478 3039864792823196 7742994685085283395 n
455248280 3039864909489851 8638020287369222015 n
455289110 3039865616156447 5583111578883275931 n
455303967 3040139259462416 4838428484822085816 n
455358930 3039865539489788 5018709275129946303 n
455358960 3039865452823130 9051231804003284806 n
455622257 3039865862823089 816103866612651677 n
455356624 3039865729489769 4604296482061838162 n
455675705 3039865072823168 6676125621342760132 n
455694173 3039865766156432 2913763263921398532 n
455698149 3039864212823254 8058300640319395361 n
455693661 3039865299489812 5732155407816196233 n
455694258 3039865816156427 3900202424522633540 n
455723734 3040139112795764 5979826492435245022 n
455754070 3039864086156600 7539610631421507283 n
455546944 3039865652823110 2836396005005493070 n
455677500 3040139206129088 466576595231680968 n
455878589 3039865842823091 197135620594394661 n
Childrens Day
457568316 3053905018085840 3824503623334091491 n
457502523 3053904601419215 5422651298707654611 n
«
‹
of
2
›
»
facebook
youtube
Instagram
whatsapp
Twitter