BHARATHAМАТНА
СМІ PUBLIC SCHOOL
An ISO 21001-2018 Certified Institution | Affiliated to CBSE No:931233
Search for:
ADMISSION
Parent Login
Teacher Login
WE ARE HIRING
Home
About us
The Founder
Our Management
General Instructions
General Rules of Discipline
About Us
The Founder
Our Management
General Instructions
General Rules Of Discipline
Administration
FEES
Admissions & Withdrawals
Facilities
Education
Laboratories
Sports & Games
Extra-Curricular & Recreation
Services
Fees
The school fees cover the twelve calendar months and is paid in three installments or in advance.
Read More…
Admissions & Withdrawals
Admissions for KG classes start from from January 1st every year.
Read More…
facilities
Education
Education
Library
Smart Class Room
Computer Room
Laboratories
Biology Lab
Physics Lab
Chemistry Lab
Services
Extra-Curricular & Recreation
Music & Dance Room
Arts and Crafts Studio
Karate
Yoga
Sports & Games
Indoor Games
Outdoor Games
Academics
Students Details
Academic Details
Nursery (L.K.G. & U.K.G.)
Grade V – VIII
Grade I – IV
Annual Report
Co-Scholastic Activities V – X
Sports & Games
Clubs
Arts
Academic Details
Students Details
Nursery (L.K.G. & U.K.G.)
CLUBS
Grade I - IV
Grade V-VIII
GradeI IX-X
ARTS
ANNUAL REPORT 2022-2023
Co-Scholastic Activities V - X
Sports & Games
NEP
SCHOOL DETAILS
School hours
School Uniform
Location Details
Fee Structure of School
Contribution Towards Environment Protection
Other Information
Pedagogical Plan
Other Vital Information
School Particulars
Additional Information
Sports Information
Enrollment Information
Physical Facilities and Equipments
School hours
School Uniform
Location Details
Fee Structure of School
Contribution Towards Environment Protection
Other Information
Pedagogical Plan
Other Vital Information
Additional Information
Physical Facilities and Equipments
School Particulars
Enrollment Information
Sports Information
MANDATORY DISCLOSURE
MANDATORY-PUBLIC-DISCLOSURE
UPGRADATION GRANT LETTER
TRUST DEED
RECOGNITION LETTER
NOC
Declaration Of Books
SELF CERTIFICATION
AFFILIATION LETTER
SMC
PTA
BUILDING SAFETY CERTIFICATE
BOOK LIST FOR CBSE
WATER AND SANITARY
FIRE AND SAFETY
Infrastructure Details
STAFF STATEMENT 2023-2024
Board Examination Results
Gallery
RESULTS
RESULT-17-FEB-2024-LKG-IX
ENTRANCE EXAM RESULT 16 APRIL 2024 UKG-IX
ENTRANCE RESULT LKG 23 MAR 2024
ENTRANCE RESULT - 07 DECEMBER 2024
ENTRANCE RESULT LKG 19 OCT 2024(I)
ENTRANCE RESULT LKG 19 OCT 2024 (II)
ENTRANCE RESULT LKG - IX 16 NOVEMBER 2024
CONTACT US
X
Gallery
Blessings & Inauguration of School Auditorium (CUBE)
458987102 3067460886730253 9100776517520316268 n
458997969 3067463256730016 7583926513101108299 n-1
458985730 3067462683396740 6431575601467920360 n
458971722 3067461610063514 3629532701964936983 n
458997969 3067463256730016 7583926513101108299 n
459026409 3067462213396787 6692959105957808281 n
459027382 3067463640063311 5206949366864688286 n
459027406 3067462116730130 2282631501801076634 n
459032333 3067462663396742 4182612819836479079 n
459027695 3067463570063318 6750333169676237310 n
459032351 3067461213396887 686985723073462992 n
459053021 3067461163396892 2988396968787885536 n
459028260 3067461480063527 5660036100414320959 n
459056439 3067462493396759 8980920276016572735 n
459073516 3067460936730248 3764483023023223214 n
459072546 3067461996730142 236026768197064663 n
459072413 3067461500063525 7436043082833422188 n
459073530 3067461923396816 7205544211351503522 n
459090330 3067462163396792 7718332520883036905 n
459096411 3067462310063444 7125082061538864580 n
459105809 3067460796730262 6073102017196999083 n
459096926 3067461346730207 9065080580323084850 n
459106424 3067462823396726 1353297901618209899 n
459123377 3067461003396908 3128371414349462252 n
459106130 3067461553396853 4497706183476831420 n
459106638 3067461750063500 901958215655607033 n
459130418 3067462836730058 8121417542635282653 n
459137773 3067461133396895 6477167707741398266 n
459151031 3067461790063496 1846888960592532293 n
459151129 3067461903396818 2271589625873622136 n
«
‹
of
3
›
»
Investiture Ceremony 2024
459404564 3068461133296895 1653559557656536502 n
459443424 3069754786500863 3241944084518684945 n
459502592 3069754979834177 6586540411945704384 n
459428430 3068461029963572 1788290102304147698 n
459356952 3068460733296935 6489629343718272821 n
459504848 3069754803167528 7957393687579803418 n
459515494 3069754936500848 9199591818386573386 n
459514222 3069754843167524 7105576016519600612 n
459910592 3069754833167525 2144597302806371657 n
459614584 3069754883167520 5717780268773506032 n
459669709 3069754763167532 7883574439281161767 n
«
‹
of
2
›
»
Independence Day
455184147 3040140029462339 461164493816411838 n
455252478 3039864792823196 7742994685085283395 n
455248280 3039864909489851 8638020287369222015 n
455289110 3039865616156447 5583111578883275931 n
455303967 3040139259462416 4838428484822085816 n
455358930 3039865539489788 5018709275129946303 n
455358960 3039865452823130 9051231804003284806 n
455622257 3039865862823089 816103866612651677 n
455356624 3039865729489769 4604296482061838162 n
455675705 3039865072823168 6676125621342760132 n
455694173 3039865766156432 2913763263921398532 n
455698149 3039864212823254 8058300640319395361 n
455693661 3039865299489812 5732155407816196233 n
455694258 3039865816156427 3900202424522633540 n
455723734 3040139112795764 5979826492435245022 n
455754070 3039864086156600 7539610631421507283 n
455546944 3039865652823110 2836396005005493070 n
455677500 3040139206129088 466576595231680968 n
455878589 3039865842823091 197135620594394661 n
Childrens Day
457160581 3053830778093264 4129274622194162182 n-1
457120571 3053830891426586 6082136280249398688 n
457050837 3053904814752527 7059004196908185731 n
457160581 3053830778093264 4129274622194162182 n
457050837 3053904814752527 7059004196908185731 n-1
457059633 3053830591426616 1961987182148885768 n
457180801 3053830864759922 2409121577868166383 n
457203070 3053904894752519 1124105914682135270 n
457257713 3053830981426577 561500513399852770 n
457200831 3053830951426580 6112740207983156077 n
457226868 3053904718085870 4658916423630570976 n
457262390 3053830851426590 4026956267576245976 n
457274824 3053904728085869 6326204215836649952 n
457262038 3053831008093241 9156099585916437953 n
457279337 3053904798085862 8208282084745370600 n
457312193 3053904994752509 8292156271404483468 n
457296712 3053904978085844 2253417927731558402 n
457255005 3053831091426566 2558588083104192234 n
457192147 3053904598085882 7064629118091079278 n
457370438 3053830598093282 3605464581389704441 n
457359375 3053904868085855 6987231920945897589 n
457312427 3053904794752529 819099386874570149 n
457403316 3053904901419185 5891531390748766175 n
457312319 3053830658093276 9214960558471999450 n
457469384 3053830621426613 2107533840542518652 n
457488299 3053831048093237 2697293989141862444 n
457458501 3053904591419216 2927174108991263034 n
457501783 3053831141426561 525097850677175721 n
457514113 3053830738093268 3393518703861208762 n
457380587 3053904704752538 826935456419171372 n
«
‹
of
2
›
»
facebook
youtube
Instagram
whatsapp
Twitter