BHARATHAМАТНА
СМІ PUBLIC SCHOOL
An ISO 21001-2018 Certified Institution | Affiliated to CBSE No:931233
Search for:
ADMISSION
Parent Login
Teacher Login
WE ARE HIRING
Home
About us
The Founder
Our Management
General Instructions
General Rules of Discipline
About Us
The Founder
Our Management
General Instructions
General Rules Of Discipline
Administration
FEES
Admissions & Withdrawals
Facilities
Education
Laboratories
Sports & Games
Extra-Curricular & Recreation
Services
Fees
The school fees cover the twelve calendar months and is paid in three installments or in advance.
Read More…
Admissions & Withdrawals
Admissions for KG classes start from from January 1st every year.
Read More…
facilities
Education
Education
Library
Smart Class Room
Computer Room
Laboratories
Biology Lab
Physics Lab
Chemistry Lab
Services
Extra-Curricular & Recreation
Music & Dance Room
Arts and Crafts Studio
Karate
Yoga
Sports & Games
Indoor Games
Outdoor Games
Academics
Students Details
Academic Details
Nursery (L.K.G. & U.K.G.)
Grade V – VIII
Grade I – IV
Annual Report
Co-Scholastic Activities V – X
Sports & Games
Clubs
Arts
Academic Details
Students Details
Nursery (L.K.G. & U.K.G.)
CLUBS
Grade I - IV
Grade V-VIII
GradeI IX-X
ARTS
ANNUAL REPORT 2022-2023
Co-Scholastic Activities V - X
Sports & Games
NEP
SCHOOL DETAILS
School hours
School Uniform
Location Details
Fee Structure of School
Contribution Towards Environment Protection
Other Information
Pedagogical Plan
Other Vital Information
School Particulars
Additional Information
Sports Information
Enrollment Information
Physical Facilities and Equipments
School hours
School Uniform
Location Details
Fee Structure of School
Contribution Towards Environment Protection
Other Information
Pedagogical Plan
Other Vital Information
Additional Information
Physical Facilities and Equipments
School Particulars
Enrollment Information
Sports Information
MANDATORY DISCLOSURE
MANDATORY-PUBLIC-DISCLOSURE
UPGRADATION GRANT LETTER
TRUST DEED
RECOGNITION LETTER
NOC
Declaration Of Books
SELF CERTIFICATION
AFFILIATION LETTER
SMC
PTA
BUILDING SAFETY CERTIFICATE
BOOK LIST FOR CBSE
WATER AND SANITARY
FIRE AND SAFETY
Infrastructure Details
STAFF STATEMENT 2023-2024
Board Examination Results
Gallery
RESULTS
RESULT-17-FEB-2024-LKG-IX
ENTRANCE EXAM RESULT 16 APRIL 2024 UKG-IX
ENTRANCE RESULT LKG 23 MAR 2024
ENTRANCE RESULT - 07 DECEMBER 2024
ENTRANCE RESULT LKG 19 OCT 2024(I)
ENTRANCE RESULT LKG 19 OCT 2024 (II)
ENTRANCE RESULT LKG - IX 16 NOVEMBER 2024
CONTACT US
X
Gallery
Blessings & Inauguration of School Auditorium (CUBE)
459315844 3067462070063468 4639687611672211189 n
459451667 3067461730063502 521478609562500893 n
«
‹
of
3
›
»
Investiture Ceremony 2024
459033605 3068460839963591 4085645050869712525 n
459089890 3068460799963595 8440170134809995531 n
459073516 3068460436630298 9125150618033957191 n
459122551 3068460643296944 7939344626861498269 n
459065544 3068460519963623 7339045962274315034 n
459033195 3068460759963599 7219836193565154243 n
459131269 3068460703296938 387797199854380618 n-1
459172787 3068460976630244 4494373453112740264 n
459173207 3068460876630254 232631498244254101 n
459161148 3068460979963577 1624724408907789427 n
459195971 3068461259963549 2231391928041199287 n
459131269 3068460703296938 387797199854380618 n
459209748 3068460543296954 3747077695253084851 n
459232400 3068461306630211 4072266309508548073 n
459232033 3068461126630229 341477998182818828 n
459269340 3068460516630290 2473050151540822855 n
459269588 3068461203296888 62230731391714705 n
459297208 3068460603296948 9122279676960337591 n
459316334 3068461376630204 5870136348525146431 n
459328177 3069754776500864 1433526828366651926 n
459351636 3069754959834179 1976602298078695951 n
459375358 3068461336630208 30310562148187912 n
459378889 3069754996500842 8861949457520089687 n
459385114 3068460466630295 7362374797394720229 n
s
459394442 3068460949963580 7919370317512997147 n
459368885 3068460476630294 5306008288407489825 n
459407820 3068460903296918 34193253482230306 n
459413973 3069754893167519 2441461034263969136 n
459387252 3068461083296900 5359699215085954214 n
«
‹
of
2
›
»
Independence Day
455184147 3040140029462339 461164493816411838 n
455252478 3039864792823196 7742994685085283395 n
455248280 3039864909489851 8638020287369222015 n
455289110 3039865616156447 5583111578883275931 n
455303967 3040139259462416 4838428484822085816 n
455358930 3039865539489788 5018709275129946303 n
455358960 3039865452823130 9051231804003284806 n
455622257 3039865862823089 816103866612651677 n
455356624 3039865729489769 4604296482061838162 n
455675705 3039865072823168 6676125621342760132 n
455694173 3039865766156432 2913763263921398532 n
455698149 3039864212823254 8058300640319395361 n
455693661 3039865299489812 5732155407816196233 n
455694258 3039865816156427 3900202424522633540 n
455723734 3040139112795764 5979826492435245022 n
455754070 3039864086156600 7539610631421507283 n
455546944 3039865652823110 2836396005005493070 n
455677500 3040139206129088 466576595231680968 n
455878589 3039865842823091 197135620594394661 n
Childrens Day
457568316 3053905018085840 3824503623334091491 n
457502523 3053904601419215 5422651298707654611 n
«
‹
of
2
›
»
facebook
youtube
Instagram
whatsapp
Twitter